Plotter paper
![]() |
| Rolls for CAD plotters and LFP copy machines. Made of higher whiteness (CIE 160) uncoated bond paper of 80 gsm weight. |
| No. | Code | Name | Rolls per carton |
|---|---|---|---|
| 1 | RPN.297.50 | Plotter paper 297 mm * 50 m | 1 |
| 2 | RPN.420.50 | Plotter paper 420 mm * 50 m | 1 |
| 3 | RPN.594.50 | Plotter paper 594 mm * 50 m | 1 |
| 4 | RPN.610.50 | Plotter paper 610 mm * 50 m | 1 |
| 3 | RPN.841.50 | Plotter paper 841 mm * 50 m | 1 |
| 4 | RPN.914.50 | Plotter paper 914 mm * 50 m | 1 |
| No. | Code | Name | Rolls per carton |
|---|---|---|---|
| 1 | RPX.297.175 | Copy paper 297 mm * 175 m (A3) | 1 |
| 2 | RPX.420.175 | Copy paper 420 mm * 175 m (A2) | 1 |
| 3 | RPX.430.175 | Copy paper 430 mm * 175 m | 1 |
| 4 | RPX.450.175 | Copy paper 450 mm * 175 m (A2+) | 1 |
| 5 | RPX.594.175 | Copy paper 594 mm * 175 m (A1) | 1 |
| 6 | RPX.620.175 | Copy paper 620 mm * 175 m (A1+) | 1 |
| 7 | RPX.841.175 | Copy paper 841 mm * 175 m (A0) | 1 |
| 8 | RPX.914.175 | Copy paper 914 mm * 175 m (A0+) | 1 |
